| N | Problem | Classification | n | m | NZ | NNZ | fbest | Solution |
| 2001 | 3pk | SUR2-MN-30-0 | 30 | 0 | 1.7201 | |||
| 2002 | aircrfta | NOR2-RN-8-5 | 8 | 5 | .0000 | |||
| 2003 | aircrftb | SXR2-RN-8-0 | 8 | 0 | .0000 | |||
| 2004 | airport | SQR2-MN-84-42 | 84 | 42 | 47,952.7000 | |||
| 2005 | aljazzaf | QQR2-AN-V-1 | 3 | 1 | 75.0050 | |||
| 2006 | allinit | OBR2-AY-4-0 | 4 | 0 | 16.7060 | |||
| 2007 | allinitc | OOR2-AY-4-1 | 4 | 1 | 30.4966 | |||
| 2008 | allinitu | OUR2-AY-4-0 | 4 | 0 | 5.7444 | |||
| 2009 | alsotame | OOR2-AN-2-1 | 2 | 1 | .0821 | |||
| 2010 | argauss | NOR2-AN-3-15 | 3 | 15 | .0000 | |||
| 2011 | arglina | SUR2-AN-V-0 | 100 | 0 | 100.0000 | |||
| 2012 | arglinb | SUR2-AN-V-0 | 10 | 0 | 4.6341 | |||
| 2013 | arglinc | SUR2-AN-V-0 | 8 | 0 | 6.1351 | |||
| 2014 | argtrig | NOR2-AN-V-V | 100 | 0 | .0000 | |||
| 2015 | artif | NOR2-AN-V-V | 5000 | 0 | .0000 | |||
| 2016 | arwhead | OUR2-AN-V-0 | 5000 | 0 | .0000 | |||
| 2017 | aug2d | QLR2-AN-V-V | 20192 | 9996 | 1.6874E+06 | |||
| 2018 | aug2dc | QLR2-AN-V-V | 20200 | 9996 | 1.8184E+06 | |||
| 2019 | aug2dcqp | QLR2-AN-V-V | 20200 | 9996 | 6.4982E+06 | |||
| 2020 | aug2dqp | QLR2-AN-V-V | 20192 | 9996 | 6.2370E+06 | |||
| 2021 | aug3d | QLR2-AN-V-V | 3873 | 1000 | 554.0677 | |||
| 2022 | aug3dc | QLR2-AN-V-V | 3873 | 1000 | 771.2624 | |||
| 2023 | aug3dcqp | QLR2-AN-V-V | 3873 | 1000 | 993.3621 | |||
| 2024 | aug3dqp | QLR2-AN-V-V | 3873 | 1000 | 675.2377 | |||
| 2025 | avgasa | QLR2-AN-8-10 | 8 | 10 | -4.6319 | |||
| 2026 | avgasb | QLR2-AN-8-10 | 8 | 10 | -4.1328 | |||
| 2027 | avion2 | OLR2-RN-49-15 | 49 | 15 | 9.4680E+07 | |||
| 2028 | bard | SUR2-AN-3-0 | 3 | 0 | .0082 | |||
| 2029 | batch | OOR2-AN-47-77 | 47 | 77 | 2.5918E+05 | |||
| 2030 | bdexp | OBR2-AY-V-0 | 5000 | 0 | .0000 | |||
| 2031 | bdqrtic | SUR2-AN-V-0 | 1000 | 0 | 3,983.8180 | |||
| 2032 | bdvalue | NOR2-MN-V-V | 5000 | 0 | .0000 | |||
| 2033 | beale | SUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2034 | bigbank | ONI2-RN-2230-1112 | 2230 | 1112 | -4.2057E+06 | |||
| 2035 | biggs3 | SXR2-AN-6-0 | 3 | 0 | .0000 | |||
| 2036 | biggs5 | SXR2-AN-6-0 | 6 | 0 | .0000 | |||
| 2037 | biggs6 | SUR2-AN-6-0 | 6 | 0 | .0000 | |||
| 2038 | biggsb1 | QBR2-AN-V-V | 1000 | 0 | .0150 | |||
| 2039 | biggsc4 | QLR2-AN-4-7 | 4 | 7 | -24.5000 | |||
| 2040 | blockqp1 | QLR2-AN-V-V | 2005 | 1001 | -996.5000 | |||
| 2041 | blockqp2 | QLR2-AN-V-V | 2005 | 1001 | -996.1012 | |||
| 2042 | blockqp3 | QLR2-AN-V-V | 2005 | 1001 | -497.5000 | |||
| 2043 | blockqp4 | QLR2-AN-V-V | 2005 | 1001 | -498.0982 | |||
| 2044 | blockqp5 | QLR2-AN-V-V | 2005 | 1001 | -497.5000 | |||
| 2045 | bloweya | QLR2-MN-V-V | 2002 | 1002 | -.0455 | |||
| 2046 | bloweyb | QLR2-MN-V-V | 2002 | 1002 | -.0305 | |||
| 2047 | bloweyc | QLR2-MN-V-V | 2002 | 1002 | -.0303 | |||
| 2048 | booth | NLR2-AN-2-2 | 2 | 2 | .0000 | |||
| 2049 | box2 | SXR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2050 | box3 | SUR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2051 | bqp1var | QBR2-AN-1-0 | 1 | 0 | .0000 | |||
| 2052 | bqpgabim | QBR2-AN-50-0 | 50 | 0 | .0000 | |||
| 2053 | bqpgasim | QBR2-AN-50-0 | 50 | 0 | -.0001 | |||
| 2054 | brainpc0 | SOR2-MY-6907-6900 | 6907 | 6900 | .0015 | |||
| 2055 | brainpc1 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2056 | brainpc2 | SOR2-MY-13807-13800 | 13807 | 13800 | .0000 | |||
| 2057 | brainpc3 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2058 | brainpc4 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2059 | brainpc5 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2060 | brainpc6 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2061 | brainpc7 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2062 | brainpc8 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2063 | brainpc9 | SOR2-MY-6907-6900 | 6907 | 6900 | .0000 | |||
| 2064 | bratu1d | OXR2-MN-V-0 | 1001 | 0 | -8.5189 | |||
| 2065 | bratu2d | NOR2-MN-V-V | 4900 | 0 | .0000 | |||
| 2066 | bratu2dt | NOR2-MN-V-V | 4900 | 0 | .0000 | |||
| 2067 | bratu3d | NOR2-MN-V-V | 3375 | 0 | .0000 | |||
| 2068 | britgas | OOI2-RN-450-360 | 450 | 360 | .0000 | |||
| 2069 | brkmcc | OUR2-AN-2-0 | 2 | 0 | .1690 | |||
| 2070 | brownal | SUR2-AN-V-0 | 10 | 0 | .0000 | |||
| 2071 | brownbs | SUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2072 | brownden | SUR2-AN-4-0 | 4 | 0 | 85,822.2000 | |||
| 2073 | broydn3d | NOR2-AN-V-V | 10000 | 0 | .0000 | |||
| 2074 | broydn7d | OUR2-AN-V-0 | 1000 | 0 | 3.8234 | |||
| 2075 | broydnbd | NOR2-AN-V-V | 5000 | 0 | .0000 | |||
| 2076 | brybnd | SUR2-AN-V-0 | 5000 | 0 | .0000 | |||
| 2077 | bt1 | QQR2-AN-2-1 | 2 | 1 | -1.0000 | |||
| 2078 | bt10 | LOR2-AN-2-2 | 2 | 2 | -1.0000 | |||
| 2079 | bt11 | OOR2-AY-5-3 | 5 | 3 | .8249 | |||
| 2080 | bt12 | QQR2-AN-5-3 | 5 | 3 | 6.1881 | |||
| 2081 | bt13 | LQR2-AY-5-1 | 5 | 1 | .0000 | |||
| 2082 | bt2 | QQR2-AY-3-1 | 3 | 1 | .0326 | |||
| 2083 | bt3 | SLR2-AY-5-3 | 5 | 3 | 4.0930 | |||
| 2084 | bt4 | QQR2-AN-3-2 | 3 | 2 | -45.5106 | |||
| 2085 | bt5 | QQR2-AN-3-2 | 3 | 2 | 961.7152 | |||
| 2086 | bt6 | OOR2-AY-5-2 | 5 | 2 | .2770 | |||
| 2087 | bt7 | OQR2-AN-5-3 | 5 | 3 | 306.5000 | |||
| 2088 | bt8 | QQR2-AN-5-2 | 5 | 2 | 1.0000 | |||
| 2089 | bt9 | LOR2-AN-4-2 | 4 | 2 | -1.0000 | |||
| 2090 | byrdsphr | LQR2-AN-3-2 | 3 | 2 | -4.6833 | |||
| 2091 | camel6 | OBR2-AN-2-0 | 2 | 0 | -1.0316 | |||
| 2092 | cantilvr | LOR2-MN-5-1 | 5 | 1 | 1.3400 | |||
| 2093 | catena | LQR2-AY-V-V | 32 | 11 | -23,077.7500 | |||
| 2094 | catenary | LQR2-AY-V-V | 496 | 166 | -3.4840E+05 | |||
| 2095 | cb2 | LOR2-AN-3-3 | 3 | 3 | 1.9522 | |||
| 2096 | cb3 | LOR2-AN-3-3 | 3 | 3 | 2.0000 | |||
| 2097 | cbratu2d | NOR2-MN-V-V | 882 | 0 | .0000 | |||
| 2098 | cbratu3d | NOR2-MN-V-V | 1024 | 0 | .0000 | |||
| 2099 | chaconn1 | LOR2-AY-3-3 | 3 | 3 | 1.9522 | |||
| 2100 | chaconn2 | LOR2-AY-3-3 | 3 | 3 | 2.0000 | |||
| 2101 | chainwoo | SUR2-AN-V-0 | 1000 | 0 | 63.6247 | |||
| 2102 | chandheq | OQR2-AY-V-V | 100 | 0 | .0000 | |||
| 2103 | chebyqad | SBR2-AN-V-0 | 50 | 0 | .0054 | |||
| 2104 | chenhark | QBR2-AN-V-V | 1000 | 0 | -2.0000 | |||
| 2105 | chnrosnb | SUR2-AN-V-0 | 50 | 0 | .0000 | |||
| 2106 | cliff | OUR2-AN-2-0 | 2 | 0 | .1998 | |||
| 2107 | clnlbeam | OOR2-MN-V-V | 1499 | 1000 | 344.8762 | |||
| 2108 | clplatea | OXR2-MN-V-0 | 4970 | 0 | -.0126 | |||
| 2109 | clplateb | OXR2-MN-V-0 | 4970 | 0 | -6.9882 | |||
| 2110 | clplatec | OXR2-MN-V-0 | 4970 | 0 | -.0050 | |||
| 2111 | cluster | NOR2-AN-2-2 | 2 | 2 | .0000 | |||
| 2112 | concon | LOI2-MN-15-11 | 15 | 11 | -6,230.7960 | |||
| 2113 | congigmz | LQR2-AN-3-5 | 3 | 5 | 28.0000 | |||
| 2114 | coolhans | NQR2-RN-9-9 | 9 | 9 | .0000 | |||
| 2115 | core1 | LQI2-RN-65-59 | 65 | 59 | 91.0562 | |||
| 2116 | core2 | LQI2-RN-157-134 | 157 | 134 | 72.9000 | |||
| 2117 | corkscrw | SOR2-AN-V-V | 8997 | 7000 | 90.6878 | |||
| 2118 | coshfun | LOR2-AN-V-V | 61 | 20 | -.7733 | |||
| 2119 | cosine | OUR2-AN-V-0 | 10000 | 0 | -9,999.0000 | |||
| 2120 | cragglvy | OUR2-AY-V-0 | 5000 | 0 | 1,688.2150 | |||
| 2121 | cresc100 | OOR2-MY-6-200 | 6 | 200 | .5676 | |||
| 2122 | cresc132 | OOR2-MY-6-2654 | 6 | 2654 | .6848 | |||
| 2123 | cresc4 | OOR2-MY-6-8 | 6 | 8 | .8719 | |||
| 2124 | cresc50 | OOR2-MY-6-100 | 6 | 100 | .5932 | |||
| 2125 | csfi1 | LOR2-RN-5-4 | 5 | 4 | -49.0752 | |||
| 2126 | csfi2 | LOR2-RN-5-4 | 5 | 4 | 55.0176 | |||
| 2127 | cube | SUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2128 | curly10 | SUR2-AN-V-0 | 10000 | 0 | -1.0032E+06 | |||
| 2129 | curly20 | SUR2-AN-V-0 | 10000 | 0 | -1.0032E+06 | |||
| 2130 | curly30 | SUR2-AN-V-0 | 10000 | 0 | -1.0032E+06 | |||
| 2131 | cvxbqp1 | QBR2-AN-V-0 | 10000 | 0 | 2.2502E+06 | |||
| 2132 | cvxqp1 | QLR2-AN-V-V | 1000 | 500 | 1.0875E+06 | |||
| 2133 | cvxqp2 | QLR2-AN-V-V | 10000 | 2500 | 8.1842E+07 | |||
| 2134 | cvxqp3 | QLR2-AN-V-V | 10000 | 7500 | 1.1571E+08 | |||
| 2135 | dallasl | ONR2-MN-906-667 | 906 | 667 | -2.0260E+05 | |||
| 2136 | dallasm | ONR2-MN-196-151 | 196 | 151 | -48,198.1900 | |||
| 2137 | dallass | ONR2-MN-46-31 | 46 | 31 | -32,393.2300 | |||
| 2138 | deconvb | SBR2-MN-61-0 | 61 | 0 | .0000 | |||
| 2139 | deconvc | SQR2-MN-61-1 | 61 | 1 | .0000 | |||
| 2140 | deconvu | SUR2-MN-61-0 | 61 | 0 | .0000 | |||
| 2141 | degenlpa | LLR2-AN-20-15 | 20 | 15 | 3.0245 | |||
| 2142 | degenlpb | LLR2-AN-20-15 | 20 | 15 | -30.7963 | |||
| 2143 | demymalo | LQR2-AN-3-3 | 3 | 3 | -3.0000 | |||
| 2144 | denschna | OUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2145 | denschnb | SUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2146 | denschnc | SUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2147 | denschnd | SUR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2148 | denschne | SUR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2149 | denschnf | SUR2-AY-2-0 | 2 | 0 | .0000 | |||
| 2150 | dipigri | OOR2-AN-7-4 | 7 | 4 | 680.6301 | |||
| 2151 | disc2 | LQR2-MY-29-23 | 29 | 23 | 1.5625 | |||
| 2152 | discs | LQR2-MY-36-66 | 36 | 66 | 12.0001 | |||
| 2153 | dittert | OQR2-AN-V-V | 327 | 264 | -1.9976 | |||
| 2154 | dixchlng | SOR2-AN-10-5 | 10 | 5 | 1,837.8420 | |||
| 2155 | dixchlnv | SOR2-AN-V-V | 100 | 50 | .0000 | |||
| 2156 | dixmaana | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2157 | dixmaanb | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2158 | dixmaanc | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2159 | dixmaand | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2160 | dixmaane | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2161 | dixmaanf | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2162 | dixmaang | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2163 | dixmaanh | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2164 | dixmaani | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2165 | dixmaanj | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2166 | dixmaank | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2167 | dixmaanl | OUR2-AN-V-0 | 3000 | 0 | 1.0000 | |||
| 2168 | dixon3dq | QUR2-AN-V-0 | 10 | 0 | .0000 | |||
| 2169 | djtl | OUR2-AN-2-0 | 2 | 0 | -8,951.5450 | |||
| 2170 | dnieper | QOR2-MN-61-24 | 61 | 24 | 18,744.0100 | |||
| 2171 | dqdrtic | QUR2-AN-V-0 | 5000 | 0 | .0000 | |||
| 2172 | dqrtic | OUR2-AN-V-0 | 5000 | 0 | .0000 | |||
| 2173 | drcav1lq | NQR2-MY-V-V | 10000 | 0 | ||||
| 2174 | drcav2lq | NQR2-MY-V-V | 10000 | 0 | ||||
| 2175 | drcav3lq | NQR2-MY-V-V | 10000 | 0 | ||||
| 2176 | drcavty1 | NQR2-MY-V-V | 10000 | 0 | ||||
| 2177 | drcavty2 | NQR2-MY-V-V | 10000 | 0 | ||||
| 2178 | drcavty3 | NQR2-MY-V-V | 10000 | 0 | ||||
| 2179 | dtoc1l | OLR2-AN-V-V | 14985 | 9990 | 125.3381 | |||
| 2180 | dtoc1na | OQR2-AN-V-V | 1485 | 990 | 12.7020 | |||
| 2181 | dtoc1nb | OQR2-AN-V-V | 1485 | 990 | 15.9378 | |||
| 2182 | dtoc1nc | OQR2-AN-V-V | 1485 | 990 | 24.9698 | |||
| 2183 | dtoc1nd | OQR2-AN-V-V | 735 | 490 | 12.5018 | |||
| 2184 | dtoc2 | OOR2-AN-V-V | 5994 | 3996 | .5087 | |||
| 2185 | dtoc3 | QLR2-AN-V-V | 14996 | 9997 | 235.2625 | |||
| 2186 | dtoc4 | QOR2-AN-V-V | 14996 | 9997 | 2.8685 | |||
| 2187 | dtoc5 | QQR2-AN-V-V | 9998 | 4999 | 1.5337 | |||
| 2188 | dtoc6 | OOR2-AN-V-V | 10000 | 5000 | 1.3485E+05 | |||
| 2189 | dual1 | QLR2-MN-85-1 | 85 | 1 | ||||
| 2190 | dual2 | QLR2-MN-96-1 | 96 | 1 | ||||
| 2191 | dual3 | QLR2-MN-111-1 | 111 | 1 | ||||
| 2192 | dual4 | QLR2-MN-75-1 | 75 | 1 | ||||
| 2193 | dualc1 | QLR2-MN-9-215 | 9 | 215 | ||||
| 2194 | dualc2 | QLR2-MN-7-229 | 7 | 229 | ||||
| 2195 | dualc5 | QLR2-MN-8-278 | 8 | 278 | ||||
| 2196 | dualc8 | QLR2-MN-8-503 | 8 | 503 | ||||
| 2197 | edensch | OUR2-AN-V-0 | 2000 | 0 | 12,003.2800 | |||
| 2198 | eg1 | OBR2-AY-3-0 | 3 | 0 | ||||
| 2199 | eg2 | OUR2-AN-1000-0 | 1000 | 0 | ||||
| 2200 | eg3 | OOR2-AY-V-V | 100 | 200 | ||||
| 2201 | eigena | NOR2-AN-V-V | 110 | 0 | .0000 | |||
| 2202 | eigena2 | QQR2-AN-V-V | 110 | 55 | 82.5000 | |||
| 2203 | eigenaco | SQR2-AN-V-V | 110 | 55 | .0000 | |||
| 2204 | eigenals | SUR2-AN-V-0 | 110 | 0 | .0000 | |||
| 2205 | eigenb | NOR2-AN-V-V | 110 | 0 | .0000 | |||
| 2206 | eigenb2 | QQR2-AN-V-V | 110 | 55 | 1.6000 | |||
| 2207 | eigenbco | SQR2-AN-V-V | 110 | 55 | 9.0000 | |||
| 2208 | eigenbls | SUR2-AN-V-0 | 110 | 0 | .0000 | |||
| 2209 | eigenc2 | QQR2-AN-V-V | 462 | 231 | 771.8095 | |||
| 2210 | eigencco | SQR2-AN-V-V | 30 | 15 | .0000 | |||
| 2211 | eigmaxa | LQR2-AN-V-V | 101 | 101 | -7.0000 | |||
| 2212 | eigmaxb | LQR2-AN-V-V | 101 | 101 | -.5748 | |||
| 2213 | eigmaxc | LQR2-AN-V-V | 22 | 22 | -2.0000 | |||
| 2214 | eigmina | LQR2-AN-V-V | 101 | 101 | 1.0000 | |||
| 2215 | eigminb | LQR2-AN-V-V | 101 | 101 | .0010 | |||
| 2216 | eigminc | LQR2-AN-V-V | 22 | 22 | 1.0000 | |||
| 2217 | engval1 | OUR2-AN-V-0 | 5000 | 0 | 5,548.6680 | |||
| 2218 | engval2 | SUR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2219 | errinros | SUR2-AN-V-0 | 50 | 0 | 39.9042 | |||
| 2220 | expfit | SUR2-AN-2-0 | 2 | 0 | .2405 | |||
| 2221 | expfita | OLR2-AN-5-22 | 5 | 22 | .0011 | |||
| 2222 | expfitb | OLR2-AN-5-102 | 5 | 102 | .0050 | |||
| 2223 | expfitc | OLR2-AN-5-502 | 5 | 502 | .0233 | |||
| 2224 | explin | OBR2-AN-V-V | 120 | 0 | -7.2376E+05 | |||
| 2225 | explin2 | OBR2-AN-V-V | 120 | 0 | -7.2446E+05 | |||
| 2226 | expquad | OBR2-AN-V-V | 120 | 0 | -3.6246E+06 | |||
| 2227 | extrasim | LLR2-AN-2-1 | 2 | 1 | 1.0000 | |||
| 2228 | extrosnb | SUR2-AN-V-0 | 10 | 0 | .0000 | |||
| 2229 | fccu | SLR2-MN-19-8 | 19 | 8 | 11.1491 | |||
| 2230 | fletcbv2 | OUR2-AN-V-0 | 100 | 0 | ||||
| 2231 | fletcbv3 | OUR2-AN-V-0 | 10000 | 0 | ||||
| 2232 | fletchbv | OUR2-AN-V-0 | 100 | 0 | ||||
| 2233 | fletchcr | OUR2-AN-V-0 | 100 | 0 | .0000 | |||
| 2234 | fletcher | QOR2-AN-4-4 | 4 | 4 | 19.5254 | |||
| 2235 | flosp2hh | NQR2-MY-V-V | 650 | 0 | 38.8713 | |||
| 2236 | flosp2hl | NQR2-MY-V-V | 650 | 0 | 38.8705 | |||
| 2237 | flosp2hm | NQR2-MY-V-V | 650 | 0 | 38.8713 | |||
| 2238 | flosp2th | NQR2-MY-V-V | 650 | 0 | 10.0000 | |||
| 2239 | flosp2tl | NQR2-MY-V-V | 650 | 0 | 10.0000 | |||
| 2240 | flosp2tm | NQR2-MY-V-V | 650 | 0 | 10.0000 | |||
| 2241 | fminsrf2 | OUR2-MY-V-0 | 1024 | 0 | 1.0000 | |||
| 2242 | fminsurf | OUR2-MY-V-0 | 1024 | 0 | 1.0000 | |||
| 2243 | freuroth | SUR2-AN-V-0 | 5000 | 0 | 6.0816E+05 | |||
| 2244 | gausselm | LOR2-AN-V-V | 1240 | 4412 | -17.4910 | |||
| 2245 | genhs28 | QLR2-AY-10-8 | 10 | 8 | .9272 | |||
| 2246 | genhumps | SUR2-AN-V-0 | 5 | 0 | .0000 | |||
| 2247 | genrose | SUR2-AN-V-0 | 500 | 0 | ||||
| 2248 | gigomez1 | LQR2-AN-3-3 | 3 | 3 | -3.0000 | |||
| 2249 | gilbert | QQR2-AN-V-1 | 1000 | 1 | 482.0273 | |||
| 2250 | goffin | LLR2-AN-51-50 | 51 | 50 | .0000 | |||
| 2251 | gottfr | NQR2-AN-2-2 | 2 | 2 | .0000 | |||
| 2252 | gouldqp2 | QLR2-MN-V-V | 699 | 349 | .0002 | |||
| 2253 | gouldqp3 | QLR2-MN-V-V | 699 | 349 | 2.0652 | |||
| 2254 | gpp | OOR2-AY-V-0 | 250 | 498 | 14,400.9300 | |||
| 2255 | gridneta | QNR2-AN-V-V | 13284 | 6724 | 304.9830 | |||
| 2256 | gridnetb | QNR2-AN-V-V | 13284 | 6724 | 143.3232 | |||
| 2257 | gridnetc | QNR2-AN-V-V | 7566 | 3844 | 161.8703 | |||
| 2258 | gridnetd | ONR2-AN-V-V | 7566 | 3844 | 566.4444 | |||
| 2259 | gridnete | ONR2-AN-V-V | 7566 | 3844 | 206.5547 | |||
| 2260 | gridnetf | ONR2-AN-V-V | 7566 | 3844 | 242.1090 | |||
| 2261 | gridnetg | ONR2-AY-V-V | 44 | 34 | 73.3170 | |||
| 2262 | gridneth | ONR2-AY-V-V | 61 | 36 | 39.6263 | |||
| 2263 | gridneti | ONR2-AY-V-V | 61 | 36 | 40.2475 | |||
| 2264 | grouping | SQR2-MN-100-125 | 100 | 125 | 13.8504 | |||
| 2265 | growth | NOR2-AN-3-12 | 3 | 12 | 1.0040 | |||
| 2266 | growthls | SUR2-AN-3-0 | 3 | 0 | 1.0040 | |||
| 2267 | gulf | SUR2-MN-3-0 | 3 | 0 | .0000 | |||
| 2268 | hadamals | OBR2-RN-V-V | 90 | 0 | 25.3164 | |||
| 2269 | hadamard | LQR2-RN-V-V | 65 | 256 | 1.0000 | |||
| 2270 | hager1 | SLR2-AN-V-V | 10000 | 5000 | .8808 | |||
| 2271 | hager2 | OLR2-AN-V-V | 10000 | 5000 | .4321 | |||
| 2272 | hager3 | SLR2-AY-V-V | 10000 | 5000 | .1410 | |||
| 2273 | hager4 | OLR2-AN-V-V | 10000 | 5000 | 2.7940 | |||
| 2274 | haifam | LQR2-AN-99-150 | 99 | 150 | -45.0007 | |||
| 2275 | haifas | LQR2-AN-13-9 | 13 | 9 | -.4500 | |||
| 2276 | hairy | OUR2-AY-2-0 | 2 | 0 | 20.0000 | |||
| 2277 | haldmads | LOR2-AN-6-42 | 6 | 42 | .0001 | |||
| 2278 | hanging | LQR2-AY-V-V | 288 | 180 | -620.1760 | |||
| 2279 | harkerp2 | QBR2-AN-V-V | 100 | 0 | -.5000 | |||
| 2280 | hart6 | OBR2-AN-6-0 | 6 | 0 | -3.3229 | |||
| 2281 | hatflda | SBR2-AN-4-0 | 4 | 0 | .0000 | |||
| 2282 | hatfldb | SBR2-AN-4-0 | 4 | 0 | .0056 | |||
| 2283 | hatfldc | SBR2-AN-25-0 | 25 | 0 | .0000 | |||
| 2284 | hatfldd | SUR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2285 | hatflde | SUR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2286 | hatfldf | NOR2-AN-3-3 | 3 | 3 | .0000 | |||
| 2287 | hatfldg | NOR2-AY-25-25 | 25 | 25 | .0000 | |||
| 2288 | hatfldh | QLR2-AN-4-7 | 4 | 7 | -24.5000 | |||
| 2289 | heart6 | NOR2-MN-6-6 | 6 | 6 | ||||
| 2290 | heart6ls | SUR2-MN-6-0 | 6 | 0 | ||||
| 2291 | heart8 | NOR2-MN-8-8 | 8 | 8 | .0000 | |||
| 2292 | heart8ls | SUR2-MN-8-0 | 8 | 0 | .0000 | |||
| 2293 | helix | SUR2-AN-3-0 | 3 | 0 | .0000 | |||
| 2294 | hilberta | QUR2-AN-V-0 | 10 | 0 | .0000 | |||
| 2295 | hilbertb | QUR2-AN-V-0 | 50 | 0 | .0000 | |||
| 2296 | himmelba | NLR2-AN-2-2 | 2 | 2 | .0000 | |||
| 2297 | himmelbb | OUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2298 | himmelbc | NQR2-AN-2-2 | 2 | 2 | .0000 | |||
| 2299 | himmelbd | NQR2-AN-2-2 | 2 | 2 | 5.9226 | |||
| 2300 | himmelbe | NQR2-AY-3-3 | 3 | 3 | .0000 | |||
| 2301 | himmelbf | SUR2-AN-4-0 | 4 | 0 | 318.5717 | |||
| 2302 | himmelbg | OUR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2303 | himmelbh | OUR2-AN-2-0 | 2 | 0 | -1.0000 | |||
| 2304 | himmelbi | OLR2-MN-100-12 | 100 | 12 | -1,755.0000 | |||
| 2305 | himmelbj | OLR2-MY-45-14 | 45 | 14 | -1,910.3450 | |||
| 2306 | himmelbk | LOR2-MN-24-14 | 24 | 14 | .0518 | |||
| 2307 | himmelp1 | OBR2-AN-2-0 | 2 | 0 | -62.0539 | |||
| 2308 | himmelp2 | OQR2-AN-2-1 | 2 | 1 | -62.0539 | |||
| 2309 | himmelp3 | OQR2-AN-2-2 | 2 | 2 | -59.0131 | |||
| 2310 | himmelp4 | OQR2-AN-2-3 | 2 | 3 | -59.0131 | |||
| 2311 | himmelp5 | OQR2-AN-2-3 | 2 | 3 | -59.0131 | |||
| 2312 | himmelp6 | OQR2-AN-2-5 | 2 | 5 | -59.0131 | |||
| 2313 | hong | OLR2-AN-4-1 | 4 | 1 | 1.3473 | |||
| 2314 | hs001 | SBR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2315 | hs002 | SBR2-AN-2-0 | 2 | 0 | .0504 | |||
| 2316 | hs003 | QBR2-AN-2-0 | 2 | 0 | .0000 | |||
| 2317 | hs004 | OBR2-AN-2-0 | 2 | 0 | 2.6667 | |||
| 2318 | hs005 | OBR2-AN-2-0 | 2 | 0 | -1.9132 | |||
| 2319 | hs006 | QQR2-AN-2-1 | 2 | 1 | .0000 | |||
| 2320 | hs007 | OOR2-AN-2-1 | 2 | 1 | -1.7321 | |||
| 2321 | hs008 | CQR2-AN-2-2 | 2 | 2 | -1.0000 | |||
| 2322 | hs009 | OLR2-AN-2-1 | 2 | 1 | -.5000 | |||
| 2323 | hs010 | LQR2-AN-2-1 | 2 | 1 | -1.0000 | |||
| 2324 | hs011 | SQR2-AN-2-1 | 2 | 1 | -8.4985 | |||
| 2325 | hs012 | QQR2-AN-2-1 | 2 | 1 | -30.0000 | |||
| 2326 | hs013 | QOR2-AN-2-1 | 2 | 1 | 1.0060 | |||
| 2327 | hs014 | SQR2-AN-2-2 | 2 | 2 | 1.3935 | |||
| 2328 | hs015 | SQR2-AN-2-2 | 2 | 2 | 306.5000 | |||
